| TEAM | COACH | PRIOR JOBS*** | Wk of Gm vs Prior Tm | NOTES |
| BEARS | ||||
| HC | MARC TRESTMAN | CFL HC | NOT BEEN IN NFL S '04 MIA | |
| OC | AARON KROMER | SAINTS OL | 5 | IN NFC SOUTH S '05 |
| DC | MEL TUCKER | JAGUARS DC | ||
| BILLS | ||||
| HC | DOUG MARRONE | SYRACUSE HC | OC FOR SAINTS '06-'08 | |
| OC | N. HACKETT | SYRACUSE OC/QB | SON OF PAUL HACKETT | |
| DC | MIKE PETTINE | JETS DC | 3 & 11 | BAL & NYJ DEF S '02 |
| BROWNS | ||||
| HC | R. CHUDZINSKI | PANTHERS OC / CHARGERS TE | BROWNS OC '07-'08 | |
| OC | NORV TURNER | CHARGERS HC | NO PRIOR NFC NORTH EXP | |
| DC | RAY HORTON | CARDINALS DC / STEELERS DB | NA / 12 & 17 | STEELERS DB COACH '04-'10 |
| CARDINALS | ||||
| HC | BRUCE ARIANS | COLTS HC | 12 | EXCLUSIVELY AFC EXP |
| OC | H. GOODWIN | COLTS OL / STEELERS OL | 12 / NA | WORKING W OL'S S '04 |
| DC | TODD BOWLES | EAGLES DC / DOLPHINS DB | DB COACH S '00 | |
| CHARGERS | ||||
| HC | MIKE MCCOY | BRONCOS OC | 10 & 15 | PANTHERS '00-'08 |
| OC | K. WHISENHUNT | CARDINALS HC | STEELERS & CARDS S '00 | |
| CHIEFS | ||||
| HC | ANDY REID | EAGLES HC | 3 | PLAYS NFC EAST THIS YR |
| OC | DOUG PEDERSON | EAGLES QB | 3 | 2YRS QBC, NOTHING PRIOR |
| DC | BOB SUTTON | JETS DC / JETS LB | JETS S '00 | |
| EAGLES | ||||
| HC | CHIP KELLY | OREGON HC | 1ST NFL EXP | |
| OC | PAT SHURMUR | BROWNS HC / RAMS OC | WORKED W EAGLES '99-'08 | |
| DC | BILLY DAVIS | BROWNS LC / CARDINALS DC | NA / 13 | WORKING IN NFC S '00 |
| JAGUARS | ||||
| HC | GUS BRADLEY | SEAHAWKS DC | 3 | ONLY WORKED IN NFC |
| OC | JEDD FISCH | U MIAMI OC / SEAHAWKS QB | NA / 3 | |
| DC | BOB BABICH | BEARS LB | WITH BEARS S '04 |
| PANTHERS | ||||
| OC | MIKE SHULA | PANTHERS QB / JAGUARS QB | LOTS OF NFL EXP S '88 | |
| COWBOYS | ||||
| DC | MONTE KIFFIN | USC DC | BUCS DC '96-'08 THEN NCAA | |
| BRONCOS | ||||
| OC | ADAM GASE | BRONCOS QB | LIMITED EXP WITH DET & SF | |
| COLTS | ||||
| OC | PEP HAMILTON | STANFORD OC / WR | PRIOR W NYJ, SF, CHI | |
| SAINTS | ||||
| DC | ROB RYAN | COWBOYS DB | 10 | PRIOR EXP W NE, OAK, CLE |
| JETS | ||||
| OC | M. MORNHINWEG | EAGLES OC | EAGLES S '03; NO AFC EXP | |
| DC | D. THURMAN | JETS DB | BAL & NYJ S '02 | |
| RAIDERS | ||||
| OC | GREG OLSON | JAGUARS QB / BUCS OC | 2 / NA | NFC EXP S '03 / LY JAC |
| SEAHAWKS | ||||
| DC | DAN QUINN | U OF FLA DC / SEAHAWKS DL | NFL EXP W SF, NYJ, MIA, SEA | |
| RAMS | ||||
| DC | TIM WALTON | LIONS DB |
If anyone has questions after reading this analysis please feel free to email me.
Thanks again for reading, please feel free to:
Email me directly: boss@thesportsboss.com
Visit my website: www.thesportsboss.com
Follow me on Twitter: @SportsBoss
Follow me on Facebook: The SportsBoss
Leave comments here on the blog
COPYRIGHT: THE SPORTSBOSS, 2013
No comments:
Post a Comment