Here is the entire season of plays we have released, with every play we have released and listed below either monitored by Twitter (from when we started releasing plays on 6/24 thru the All Star Break all plays were released via Twitter for free, then after ASB all plays have been documented by Cappers Watchdog):
| DATE | RATING | SELECTION | ODDS | WIN/LOSS | PROFIT/LOSS | ||||||
| 24-Jun | 4 | TB/PHI UNDER | 100 | W | 400 | ||||||
| 2 | PIRATES | 175 | L | -200 | |||||||
| 4 | SF/OAK UNDER | 100 | W | 400 | |||||||
| 3 | YANKEES | -130 | W | 300 | |||||||
| 25-Jun | 3 | MARLINS | 105 | L | -300 | ||||||
| 3 | PIT/PHI OVER | 100 | W | 300 | |||||||
| 4 | DODGERS | 105 | L | -400 | |||||||
| 26-Jun | 3 | DIAMONDBACKS | 125 | L | -300 | ||||||
| 3 | PIT/PHI UNDER | 100 | L | -330 | |||||||
| 4 | DODGERS | -115 | L | -460 | |||||||
| 27-Jun | 5 | MARLINS | -130 | W | 500 | ||||||
| 4 | ROYALS | 125 | W | 500 | |||||||
| 28-Jun | 3 | BLUE JAYS | 125 | L | -300 | ||||||
| 3 | RAYS | -120 | L | -360 | |||||||
| 3 | MARINERS | -110 | W | 300 | |||||||
| 29-Jun | 2 | REDS | 150 | W | 300 | ||||||
| 2 | PIRATES | 180 | W | 360 | |||||||
| 3 | PADRES | 120 | L | -300 | |||||||
| 4 | YANKEES | -120 | L | -480 | |||||||
| 30-Jun | 4 | PIRATES | 175 | W | 700 | ||||||
| 3 | ASTROS | 150 | L | -300 | |||||||
| 3 | CIN/SF OVER | 100 | L | -330 | |||||||
| 4 | ROYALS | 135 | L | -400 | |||||||
| 3 | ATHLETICS | 130 | L | -300 | |||||||
| 3 | MARINERS | 130 | W | 390 | |||||||
| 1-Jul | 3 | ATHLETICS | 195 | W | 585 | ||||||
| 4 | CARDINALS | -160 | W | 400 | |||||||
| 5 | DODGERS | -140 | W | 500 | |||||||
| 2-Jul | 3 | MIA/MIL UNDER 8 | 100 | L | -330 | ||||||
| 3 | LAA/CLE UNDER 8 | 100 | W | 300 | |||||||
| 3 | SD/ARI UNDER 9 | 100 | W | 300 | |||||||
| 4-Jul | 3 | INDIANS | 100 | W | 300 | ||||||
| 3 | YANKEES | 145 | W | 435 | |||||||
| 3 | RED SOX | 110 | L | -300 | |||||||
| 3 | DODGERS | 150 | W | 450 | |||||||
| 5-Jul | 3 | SF/WAS UNDER | 100 | L | -330 | ||||||
| 5-1 before | 3 | ASTROS | 130 | L | -300 | ||||||
| 3 | PHI/NYM UNDER | 100 | L | -330 | |||||||
| 2 | DODGERS | 175 | W | 350 | |||||||
| 3 | CIN/SD UNDER | 100 | W | 300 | |||||||
| 6-Jul | 3 | CUBS | 160 | W | 480 | ||||||
| 3 | TWINS | 145 | W | 435 | |||||||
| 3 | LAD/ARI UNDER | 100 | L | -330 | |||||||
| 3 | SEA/OAK UNDER | 100 | W | 300 | |||||||
| 7-Jul | 3 | ROYALS | 145 | L | -300 | ||||||
| 3 | SF/PITT UNDER | 100 | W | 300 | |||||||
| 2 | ROCKIES | 185 | L | -200 | |||||||
| 3 | TWINS | 195 | L | -300 | |||||||
| 3 | RED SOX | -105 | W | 300 | |||||||
| 13-Jul | 3 | ORIOLES | -105 | L | -315 | ||||||
| 3 | CARDINALS | 115 | L | -300 | |||||||
| 3 | NYM/ATL UNDER | 100 | L | -330 | |||||||
| 15-Jul | 3 | INDIANS | 130 | L | -300 | ||||||
| 4 | ANGELS | -110 | W | 400 | |||||||
| 4 | METS | 100 | L | -400 | |||||||
| 3 | CARDINALS | 105 | L | -300 | |||||||
| 16-Jul | 3 | ROCKIES | -110 | W | 300 | ||||||
| 4 | PHILLIES | -105 | W | 400 | |||||||
| 17-Jul | 2 | WHITE SOX | 175 | W | 350 | ||||||
| 3 | CUBS | 105 | L | -300 | |||||||
| 3 | PIRATES | 110 | W | 330 | |||||||
| 18-Jul | 3 | ORIOLES | 150 | W | 450 | ||||||
| 3 | ROYALS | -130 | W | 300 | |||||||
| 4 | SF/ATL UNDER | 100 | L | -440 | |||||||
| 20-Jul | 3 | PHILLIES | -125 | L | -375 | ||||||
| 3 | CUBS | 140 | L | -300 | |||||||
| 21-Jul | 3 | GIANTS | 120 | W | 360 | ||||||
| 4 | SF/PHI UNDER | 100 | L | -440 | |||||||
| 3 | ORIOLES | 140 | W | 420 | |||||||
| 3 | WHITE SOX | -115 | L | -345 | |||||||
| 22-Jul | 3 | BREWERS | 130 | L | -300 | ||||||
| 4 | NATIONALS | -145 | W | 400 | |||||||
| 3 | CUBS | 195 | L | -300 | |||||||
| 3 | RANGERS | -110 | L | -330 | |||||||
| 3 | INDIANS | -120 | L | -360 | |||||||
| 2 | ASTROS | 215 | L | -200 | |||||||
| 23-Jul | 4 | INDIANS | -145 | W | 400 | ||||||
| 4 | RANGERS | -125 | W | 400 | |||||||
| 3 | SD/SF UNDER | 100 | L | -330 | |||||||
| 24-Jul | 3 | BREWERS | 140 | L | -300 | ||||||
| 3 | CUBS | 160 | W | 480 | |||||||
| 4 | DODGERS | 125 | L | -400 | |||||||
| 3 | NYY/SEA UNDER | 100 | W | 300 | |||||||
| 25-Jul | 2 | ROCKIES | 185 | W | 370 | ||||||
| 3 | ATHLETICS | 120 | W | 360 | |||||||
| 28-Jul | 4 | MARINERS | -110 | W | 400 | ||||||
| 3 | GIANTS | 105 | L | -300 | |||||||
| 3 | ATHLETICS | -100 | W | 300 | |||||||
| 2 | WHITE SOX | 170 | W | 340 | |||||||
| 3 | METS | 175 | L | -300 | |||||||
| 29-Jul | 3 | SD/MIA UNDER | 100 | L | -330 | ||||||
| 3 | ASTROS | 125 | W | 375 | |||||||
| 4 | INDIANS | 105 | L | -400 | |||||||
| 3 | GIANTS | 105 | L | -300 | |||||||
| 3 | NYM/ARI UNDER | 100 | W | 300 | |||||||
| 30-Jul | 3 | SD/CIN UNDER | 100 | L | -330 | ||||||
| 3 | MARLINS | 145 | L | -300 | |||||||
| 4 | ATHLETICS | 115 | W | 460 | |||||||
| 3 | DIAMONDBACKS | 110 | W | 330 | |||||||
| 31-Jul | 3 | RED SOX | 125 | W | 375 | ||||||
| 3 | MARLINS | 160 | L | -300 | |||||||
| 3 | ATHLETICS | -115 | L | -345 | |||||||
| 1-Aug | 3 | RANGERS RL | 120 | L | -300 | ||||||
| 3 | ROYALS | 105 | W | 315 | |||||||
| 2-Aug | 3 | NATIONALS | -105 | W | 300 | ||||||
| 3 | ANGELS | 110 | L | -300 | |||||||
| 3 | ROCKIES | 140 | W | 420 | |||||||
| 3-Aug | 3 | DIAMONDBACKS | -135 | W | 300 | ||||||
| 3 | PIRATES | 125 | L | -300 | |||||||
| 4-Aug | 2 | MARLINS | 170 | L | -200 | ||||||
| 2 | INDIANS | 185 | L | -200 | |||||||
| 3 | WHITE SOX | -110 | L | -330 | |||||||
| 5-Aug | 3 | PIRATES | 105 | W | 315 | ||||||
| 3 | RED SOX RL | -125 | W | 300 | |||||||
| 2 | ORIOLES | 225 | W | 450 | |||||||
| 3 | ROCKIES | 130 | L | -300 | |||||||
| 3 | PADRES | 120 | W | 360 | |||||||
| 6-Aug | 3 | YANKEES | 165 | L | -300 | ||||||
| 4 | REDS | 125 | L | -400 | |||||||
| 2 | ROYALS | 200 | L | -200 | |||||||
| 3 | GIANTS | 105 | L | -300 | |||||||
| 3 | SEA/BAL UNDER | 100 | W | 300 | |||||||
| 7-Aug | 3 | SEA/BAL UNDER | 100 | L | -330 | ||||||
| 3 | CIN/MIL UNDER | 100 | W | 300 | |||||||
| 2 | GIANTS | 200 | W | 400 | |||||||
| 3 | ATHLETICS | 125 | W | 375 | |||||||
| 8-Aug | 5 | SF/STL UNDER | 100 | L | -550 | ||||||
| 3 | GIANTS | 110 | W | 330 | |||||||
| 2 | ROCKIES | 185 | L | -200 | |||||||
| 10-Aug | 4 | ORIOLES | -115 | W | 400 | ||||||
| 3 | BRAVES | -110 | W | 300 | |||||||
| 3 | DODGERS | -165 | W | 300 | |||||||
| 11-Aug | 3 | STL/PHI UNDER | 100 | W | 300 | ||||||
| 3 | PADRES | 165 | W | 495 | |||||||
| 2 | MARINERS | 215 | W | 430 | |||||||
| 12-Aug | 3 | OAK/CWS UNDER | 100 | L | -330 | ||||||
| 3 | TIGERS | 125 | L | -300 | |||||||
| 3 | TWINS | 120 | L | -300 | |||||||
| 13-Aug | 3 | RANGERS | 105 | L | -300 | ||||||
| 4 | PIRATES | -125 | L | -500 | |||||||
| 3 | SD/ATL UNDER | 100 | W | 300 | |||||||
| 2 | ASTROS | 165 | L | -200 | |||||||
| 4 | GIANTS | -115 | L | -460 | |||||||
| 14-Aug | 3 | SD/ATL UNDER | 100 | W | 300 | ||||||
| 3 | ARI/STL UNDER | 100 | L | -330 | |||||||
| 3 | MARINERS | 155 | W | 465 | |||||||
| 4 | GIANTS | -135 | W | 400 | |||||||
| 15-Aug | 2 | PADRES | 170 | L | -200 | ||||||
| 3 | REDS | -105 | W | 300 | |||||||
| 3 | DIAMONDBACKS | 165 | L | -300 | |||||||
| 16-Aug | 4 | PIRATES | -135 | W | 400 | ||||||
| 3 | DIAMONDBACKS | 130 | W | 390 | |||||||
| 3 | RAYS | 100 | W | 300 | |||||||
| 18-Aug | 4 | BLUE JAYS | 125 | L | -400 | ||||||
| 3 | PHI/MIL UNDER | 100 | W | 300 | |||||||
| 3 | DODGERS | 130 | W | 390 | |||||||
| 3 | MARINERS | -110 | W | 300 | |||||||
| 3 | TB/LAA UNDER | 100 | L | -330 | |||||||
| WINS | 80 | ||||||||||
| LOSSES | 78 | ||||||||||
| PROFIT | $4,410 |
No comments:
Post a Comment