Here is the latest projected NFL Standings along with Playoff Projections thru Week 7:
©The SportsBoss 2011
ROUNDED | ||||||
AFC East | Wins | Loss | NFC East | Wins | Loss | |
NE | 11.0 | 5.0 | DAL | 9.7 | 6.3 | |
NYJ | 9.2 | 6.8 | PHI | 8.7 | 7.3 | |
BUF | 8.5 | 7.5 | NYG | 8.0 | 8.0 | |
MIA | 3.7 | 12.3 | WAS | 7.8 | 8.2 | |
AFC North | NFC North | |||||
PIT | 11.2 | 4.8 | GB | 13.5 | 2.5 | |
BAL | 11.1 | 4.9 | DET | 9.1 | 6.9 | |
CIN | 8.6 | 7.4 | CHI | 8.1 | 7.9 | |
CLE | 6.6 | 9.4 | MIN | 4.8 | 11.2 | |
AFC South | NFC South | |||||
HOU | 10.1 | 5.9 | NO | 11.4 | 4.6 | |
TEN | 7.4 | 8.6 | ATL | 8.7 | 7.3 | |
JAC | 6.0 | 10.0 | TB | 7.7 | 8.3 | |
IND | 2.6 | 13.4 | CAR | 6.2 | 9.8 | |
AFC West | NFC West | |||||
SD | 10.4 | 5.6 | SF | 10.1 | 5.9 | |
KC | 7.3 | 8.7 | SEA | 6.3 | 9.7 | |
OAK | 7.0 | 9.0 | ARI | 4.5 | 11.5 | |
DEN | 6.9 | 9.1 | STL | 3.8 | 12.2 | |
Playoffs | Playoffs | |||||
#6 NYJ @ #3 SD | #6 PHI @ #3 SF | |||||
#5 BAL @ #4 HOU | #5 DET @ #4 DAL | |||||
#1 PIT | #1 GB | |||||
#2 NE | #2 NO |
No comments:
Post a Comment